A Study of Bruneian Customers Use of Mobile services: Examining Theory of Consumption Value with Customer Loyalty & Behavior
dc.contributor.author | Seyal, Afzaal | en_NZ |
dc.contributor.author | Rahman, Noah Abd | en_NZ |
dc.date.accessioned | 2014-12-04T01:20:13Z | |
dc.date.available | 2014-12-04T01:20:13Z | |
dc.date.copyright | 2014 | en_NZ |
dc.date.issued | 2014 | en_NZ |
dc.description.abstract | The study investigates the 220 mobile services users selected randomly among students and staff of a technical university in Brunei Darussalam in understanding as how the various factors of perceived value and loyalty factors are considered significant in predicting the users’ intention of using various mobile services in Brunei Darussalam. The data analyzed through SPSS regression analysis further indicates that user’ social values’ significantly contribute toward customers ‘loyalty for the service providers that in turn lead to the behavioral intentions in using the mobile services. All other attributes of perceived values remained insignificant. | en_NZ |
dc.identifier.citation | Proceedings of the 25th Australasian Conference on Information Systems, 8th - 10th December, Auckland, New Zealand | |
dc.identifier.isbn | 978-1-927184-26-4 | |
dc.identifier.uri | https://hdl.handle.net/10292/8114 | |
dc.publisher | ACIS | |
dc.rights.accessrights | OpenAccess | |
dc.title | A Study of Bruneian Customers Use of Mobile services: Examining Theory of Consumption Value with Customer Loyalty & Behavior | en_NZ |
dc.type | Conference Contribution |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- acis20140_submission_81.pdf
- Size:
- 164.2 KB
- Format:
- Adobe Portable Document Format
- Description: