The Impact of Knowledge Interpretation and Organizational Context on the Use of Electronic Recordkeeping Systems
dc.contributor.author | Lewellen, Matthew | en_NZ |
dc.contributor.author | Hooper, Val | en_NZ |
dc.contributor.author | Oliver, Gillian | en_NZ |
dc.date.accessioned | 2014-12-04T01:20:14Z | |
dc.date.available | 2014-12-04T01:20:14Z | |
dc.date.copyright | 2014 | en_NZ |
dc.date.issued | 2014 | en_NZ |
dc.description.abstract | Transparency and accountability in society is underpinned by the requirement to create and maintain trustworthy digital records. The need (often mandated by legislation) to manage these records has been the primary motivator for the implementation of enterprise-wide Electronic Document and Records Management Systems (EDRMS). However, EDRMS implementations have proved challenging in terms of end-user acceptance of the technology. Drawing on Structuration Theory, the Records Continuum Model and the Technology Acceptance Model, this research explored the factors that influence a user’s intention to contribute documents to an EDRMS. The findings of a quantitative survey undertaken in the context of the New Zealand public sector and the subsequent structural equation modeling revealed a unique set of factors influencing use, including one not previously identified, namely the perceived value of records. | en_NZ |
dc.identifier.citation | Proceedings of the 25th Australasian Conference on Information Systems, 8th - 10th December, Auckland, New Zealand | |
dc.identifier.isbn | 978-1-927184-26-4 | |
dc.identifier.uri | https://hdl.handle.net/10292/8120 | |
dc.publisher | ACIS | |
dc.rights.accessrights | OpenAccess | |
dc.title | The Impact of Knowledge Interpretation and Organizational Context on the Use of Electronic Recordkeeping Systems | en_NZ |
dc.type | Conference Contribution |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- acis20140_submission_92.pdf
- Size:
- 298.27 KB
- Format:
- Adobe Portable Document Format
- Description: