3-D knit transformations
aut.event.curators | Smith, AE | |
aut.event.curators | Smitheram, M | |
aut.event.curators | Hugain-Lacire, N | |
aut.event.date | 2014-04-14 to 2014-04-17 | |
aut.event.place | Shapeshifting Exhibition, One oh Eight Gallery, Ironbank Building 150 Karangahape Road, Auckland. New Zeland | |
aut.researcher | Smith, Amanda Elizabeth | |
dc.contributor.author | Smith, AE | |
dc.contributor.author | Kalyanji, J | |
dc.contributor.author | Fraser, G | |
dc.date.accessioned | 2014-05-06T22:58:50Z | |
dc.date.available | 2014-05-06T22:58:50Z | |
dc.date.copyright | 2014 | |
dc.date.issued | 2014 | |
dc.description.abstract | Rapid advances in seamless knitting technology are opening up significant opportunities in the design, production and application of knitted textile preforms. Introduced in the mid 1990’s, seamless machinery enables shaped, 3-dimensional knitted forms to be produced entirely by machine. While garment producers globally adopted the technology for its economic efficiencies, the standardised templates in the technology’s software have generally reduced the sophistication of designs produced. Although the signifi cant unrealised potential in seamless technology is widely acknowledged, designers and manufacturers are facing diffi culties in understanding and integrating the complex technology into their practice. There remains a fundamental gap in knowledge and skills, in part due to a simplified and modular garment based user interface, which fronts a complex and sophisticated technology. Of the limited research in this area, most relates to garment shaping. More recently, we have started to see sophisticated applications of this technology in highly technical or artisanal design outcomes emerging from textile research centres. The design and production of knitted textile forms in 3-dimensions, as opposed to the 2-dimensional fl at pattern and construction of the past, is a significant conceptual shift for traditional textile design practice. Traditional craft and design practices are often disrupted by the emergence of new technologies. We believe that the disruption created by seamless knit technology has the potential to vastly change both the design and application of knitted textiles, moving knitted textile manufacturing up the value chain. This installation showcases the advanced capabilities of seamless knitting technology for innovative, 3-dimensional form building and high-end design outcomes. The group submitting this proposal consists of a knitwear designer, knitted textile designer and knit technician. All are experienced in this field, and will draw on current research and developments to work collaboratively in producing a collection of seamless knitted products that demonstrate unique shaping, 3-dimensionality, pattern and texture. The collection includes both garment and non-garment applications and may incorporate smart textile applications. | |
dc.format.extent | 4 | |
dc.format.medium | three dimensional knitted wool | |
dc.identifier.citation | Published in Exhibition Creative Works. Shapeshifting, pp. 14-15. Retrieved from http://www.shapeshifting.aut.ac.nz/ | |
dc.identifier.uri | https://hdl.handle.net/10292/7163 | |
dc.publisher | School of Art and Design, Auckland University of Technology | |
dc.relation.uri | http://www.shapeshifting.aut.ac.nz/wp-content/themes/genesis-shapeshifting/pdfs/shapeshifting-catalogue.pdf | |
dc.rights | Auckland University of Technology (AUT) encourages public access to AUT information and supports the legal use of copyright material in accordance with the Copyright Act 1994 (the Act) and the Privacy Act 1993. Unless otherwise stated, copyright material contained on this site may be in the intellectual property of AUT, a member of staff or third parties. Any commercial exploitation of this material is expressly prohibited without the written permission of the owner. | |
dc.rights.accessrights | OpenAccess | |
dc.title | 3-D knit transformations | |
dc.type | Exhibition | |
pubs.elements-id | 165748 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Design & Creative Technologies | |
pubs.organisational-data | /AUT/Design & Creative Technologies/School of Arts & Design |
Files
Original bundle
License bundle
1 - 1 of 1