Can Twitter Enhance Food Resilience?: Exploring Community Use of Twitter using Communicative Ecology
dc.contributor.author | Ardianto, Danny | en_NZ |
dc.contributor.author | Aarons, Jeremy | en_NZ |
dc.contributor.author | Burstein, Frada | en_NZ |
dc.date.accessioned | 2014-12-04T01:19:53Z | |
dc.date.available | 2014-12-04T01:19:53Z | |
dc.date.copyright | 2014 | en_NZ |
dc.date.issued | 2014 | en_NZ |
dc.description.abstract | Food resilience - providing affordable access to a nutritionally balanced food supply - is a major sustainability challenge for growing urban populations worldwide, particularly in the developing world. This paper reports the use of Twitter for building urban food resilience through a case study of an urban agriculture community in Indonesia. A rule-guided qualitative content analysis is used to interpret meaning from digital text data and to bring methodological strength of quantitative analysis. In this study, communicative ecology theory is used to frame our understanding of the emerging themes in terms of topic of tweets, intention of tweets, and parties involved in the communication. We found that support for participation in urban agriculture is the most dominant content of communication and extending reach is the common intention of tweets while internal community networks are the most visible parties involved. | en_NZ |
dc.identifier.citation | Proceedings of the 25th Australasian Conference on Information Systems, 8th - 10th December, Auckland, New Zealand | |
dc.identifier.isbn | 978-1-927184-26-4 | |
dc.identifier.uri | https://hdl.handle.net/10292/8017 | |
dc.publisher | ACIS | |
dc.rights.accessrights | OpenAccess | |
dc.title | Can Twitter Enhance Food Resilience?: Exploring Community Use of Twitter using Communicative Ecology | en_NZ |
dc.type | Conference Contribution |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- acis20140_submission_211.pdf
- Size:
- 199.75 KB
- Format:
- Adobe Portable Document Format
- Description: