A new paradigm for primary prevention strategy in people with elevated risk of stroke
aut.relation.endpage | 626 | |
aut.relation.issue | 5 | |
aut.relation.startpage | 624 | |
aut.relation.volume | 9 | |
aut.researcher | Feigin, Valery Lvovitch | |
dc.contributor.author | Feigin, VL | |
dc.contributor.author | Norrving, B | |
dc.date.accessioned | 2014-11-17T01:58:19Z | |
dc.date.available | 2014-11-17T01:58:19Z | |
dc.date.copyright | 2014-07 | |
dc.date.issued | 2014-07 | |
dc.description.abstract | Existing methods of primary stroke prevention are not sufficiently effective. Based on the recently developed Stroke Riskometer app, a new 'mass-elevated risk stroke/cardiovascular disease prevention' approach as an addition to the currently adopted absolute risk stroke/cardiovascular disease prevention approach is being advocated. We believe this approach is far more appealing to the individuals concerned and could be as efficient as the conventional population-based approach because it allows identification and engagement in prevention of all individuals who are at an increased (even slightly increased) risk of stroke and cardiovascular disease. The key novelty of this approach is twofold. First, it utilizes modern far-reaching mobile technologies, allowing individuals to calculate their absolute risk of stroke within the next 5 to 10 years and to compare their risk with those of the same age and gender without risk factors. Second, it employs self-management strategies to engage the person concerned in stroke/cardiovascular disease prevention, which is tailored to the person's individual risk profile. Preventative strategies similar to the Stroke Riskometer could be developed for other non-communicable disorders for which reliable predictive models and preventative recommendations exist. This would help reduce the burden of non-communicable disorders worldwide. | |
dc.identifier.citation | International Journal of Stroke, vol.9(5), pp.624 - 626 | |
dc.identifier.doi | 10.1111/ijs.12300 | |
dc.identifier.issn | 1747-4949 | |
dc.identifier.uri | https://hdl.handle.net/10292/7899 | |
dc.language | eng | |
dc.publisher | International Journal of Stroke published by John Wiley & Sons Ltd on behalf of World Stroke Organization | |
dc.relation.uri | http://dx.doi.org/10.1111/ijs.12300 | |
dc.rights | This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs 4.0 License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | |
dc.rights.accessrights | OpenAccess | |
dc.subject | Epidemiology | |
dc.subject | Methodology | |
dc.subject | Prevention | |
dc.subject | Risk factors | |
dc.subject | Stroke | |
dc.title | A new paradigm for primary prevention strategy in people with elevated risk of stroke | |
dc.type | Journal Article | |
pubs.elements-id | 168132 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Health & Environmental Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A new paradigm for primary prevention strategy in people with elevated risk of stroke..pdf
- Size:
- 202.5 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- RE4.10 Grant of Licence.docx
- Size:
- 14.05 KB
- Format:
- Microsoft Word 2007+
- Description: