The Effectiveness of a Six-week Jump Shot Intervention on the Kinematics of Netball Shooting Performance
aut.relation.conference | XXIV International Symposium on Biomechanics in Sports | en_NZ |
aut.relation.endpage | 342 | |
aut.relation.startpage | 339 | |
aut.relation.volume | 1 | en_NZ |
dc.contributor.author | Henderson, ME | en_NZ |
dc.contributor.author | Hume, PA | en_NZ |
dc.contributor.author | Bradshaw, EJ | en_NZ |
dc.date.accessioned | 2023-01-24T22:25:51Z | |
dc.date.available | 2023-01-24T22:25:51Z | |
dc.date.copyright | 2006 | en_NZ |
dc.date.issued | 2006 | en_NZ |
dc.description.abstract | This study measured the kinematics of netball shooting (standing & jump technique) performance throughout a six-week training intervention. Club-class female goal shooters were allocated into three groups - experimental (stand & jump shot training, n=6), training control (standing shot training, n=6) and pure control (no training, n=6). The experimental and training control players underwent a shooting intervention of three sessions (100 shots) per week for six-weeks. All players were tested using two dimensional motion analysis at the start (0 weeks), during (3 weeks), and end (6 weeks) of the intervention programme. The mixed technique program undertaken by the goal shooters in the experimental group was the most beneficial for enhancing overall shooting performance and, therefore, is the recommended strategy from this study for off-season training. | |
dc.identifier.citation | International Symposium on Biomechanics in Sports. https://ojs.ub.uni-konstanz.de/cpa/article/view/276 | |
dc.identifier.roid | 746 | en_NZ |
dc.identifier.uri | https://hdl.handle.net/10292/15838 | |
dc.publisher | International Society of Biomechanics in Sports | |
dc.relation.uri | https://ojs.ub.uni-konstanz.de/cpa/article/view/276 | |
dc.rights | Authors can retain copyright, while granting the International Society of Biomechanics in Sports (ISBS) the right of first publication. | |
dc.rights.accessrights | OpenAccess | en_NZ |
dc.subject | netball; shooting; kinematics; training; performance | |
dc.title | The Effectiveness of a Six-week Jump Shot Intervention on the Kinematics of Netball Shooting Performance | en_NZ |
dc.type | Conference Contribution | |
pubs.elements-id | 4112 | |
pubs.organisational-data | /AUT | |
pubs.organisational-data | /AUT/Faculty of Health & Environmental Science | |
pubs.organisational-data | /AUT/Faculty of Health & Environmental Science/School of Sport & Recreation | |
pubs.organisational-data | /AUT/Faculty of Health & Environmental Science/School of Sport & Recreation/Sport & Exercise Science Department | |
pubs.organisational-data | /AUT/PBRF | |
pubs.organisational-data | /AUT/PBRF/PBRF Health and Environmental Sciences | |
pubs.organisational-data | /AUT/PBRF/PBRF Health and Environmental Sciences/HS Sports & Recreation 2018 PBRF | |
pubs.organisational-data | /AUT/University Central | |
pubs.organisational-data | /AUT/University Central/Research | |
pubs.organisational-data | /AUT/University Central/Research/University Research Office | |
pubs.organisational-data | /AUT/zAcademic Progression | |
pubs.organisational-data | /AUT/zAcademic Progression/Professor | |
pubs.organisational-data | /AUT/zAcademic Progression/Professor/AP - Prof - Health and Environmental Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sarahclarke,+20060305205747HendersonMelanie.pdf
- Size:
- 83.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference contribution
License bundle
1 - 1 of 1
Loading...
- Name:
- AUT Grant of Licence for Tuwhera Jun 2021.pdf
- Size:
- 360.95 KB
- Format:
- Adobe Portable Document Format
- Description: