A Smartphone App Effectively Facilitates Mothers’ Mind-Mindedness: A Randomized Controlled Trial
aut.relation.journal | Child Development | |
dc.contributor.author | Larkin, Fionnuala | |
dc.contributor.author | Oostenbroek, Janine | |
dc.contributor.author | Lee, Yujin | |
dc.contributor.author | Hayward, Emily | |
dc.contributor.author | Fernandez, Amy | |
dc.contributor.author | Wang, Ying | |
dc.contributor.author | Mitchell, Alex | |
dc.contributor.author | Li, Lydia Y | |
dc.contributor.author | Meins, Elizabeth | |
dc.date.accessioned | 2023-11-23T22:17:19Z | |
dc.date.available | 2023-11-23T22:17:19Z | |
dc.date.issued | 2023-11-15 | |
dc.description.abstract | The efficacy of a smartphone app intervention (BabyMind©) in facilitating mind‐mindedness was investigated in a randomized controlled trial, assigning mothers and their 6‐month‐olds (<jats:italic>N</jats:italic> = 152; 72 girls, 146 White) to intervention or active control conditions. Mothers who had received the BabyMind© app intervention scored higher for appropriate (<jats:italic>d</jats:italic> = .61, 95% CI .28, .94) and lower for non‐attuned (<jats:italic>d</jats:italic> = −.55, 95% CI −.92, −.18) mind‐related comments at follow‐up (age 12 months), compared with their control group counterparts. Adjusting for missing data did not alter this pattern of findings. Mothers' baseline parental reflective functioning did not moderate these relations. Results are discussed in terms of the benefits of early intervention and exploring the efficacy of the app in more diverse populations. | |
dc.identifier.citation | Child Development, ISSN: 0009-3920 (Print); 1467-8624 (Online), Wiley. doi: 10.1111/cdev.14039 | |
dc.identifier.doi | 10.1111/cdev.14039 | |
dc.identifier.issn | 0009-3920 | |
dc.identifier.issn | 1467-8624 | |
dc.identifier.uri | http://hdl.handle.net/10292/16999 | |
dc.language | en | |
dc.publisher | Wiley | |
dc.relation.uri | https://srcd.onlinelibrary.wiley.com/doi/10.1111/cdev.14039 | |
dc.rights | © 2023 The Authors. Child Development published by Wiley Periodicals LLC on behalf of Society for Research in Child Development. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 1701 Psychology | |
dc.subject | 1702 Cognitive Sciences | |
dc.subject | Developmental & Child Psychology | |
dc.subject | 3904 Specialist studies in education | |
dc.subject | 5201 Applied and developmental psychology | |
dc.title | A Smartphone App Effectively Facilitates Mothers’ Mind-Mindedness: A Randomized Controlled Trial | |
dc.type | Journal Article | |
pubs.elements-id | 529531 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Child Development - 2023 - Larkin - A smartphone app effectively facilitates mothers mind‐mindedness A randomized.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article