Relationship Between Perceived and Measured Body Size Among Pacific 14-Year-Olds in Aotearoa | New Zealand: Findings from the Pacific Islands Families Study
aut.relation.endpage | 973 | |
aut.relation.issue | 8 | |
aut.relation.journal | Journal of Paediatrics and Child Health | |
aut.relation.startpage | 968 | |
aut.relation.volume | 59 | |
dc.contributor.author | Lousich, Katrina L | |
dc.contributor.author | Tautolo, El-Shadan | |
dc.contributor.author | Schluter, Philip J | |
dc.date.accessioned | 2023-11-27T02:15:06Z | |
dc.date.available | 2023-11-27T02:15:06Z | |
dc.date.issued | 2023-05-25 | |
dc.description.abstract | AIM: Pacific people carry a disproportionate burden of socio-cultural and economic determinants of health in Aotearoa | New Zealand (NZ), and 61.7% of Pacific children aged 0-14 years are overweight or obese. Yet Pacific children's self-perception of their body size is unknown. This population-based study aimed to investigate the concordance between measured and perceived body size in a cohort of Pacific 14-year-olds in NZ, and to assess how this relationship is influenced by their cultural orientation, socio-economic deprivation and degree of recreational internet use. METHODS: The Pacific Islands Families Study tracks a cohort of Pacific infants born in the year 2000 at Middlemore Hospital, South Auckland. This study is a nested cross-section of participants at the 14-year postpartum measurement wave. Following strict measurement protocols, body mass index was measured and categorised according to the World Health Organization classifications. Agreement and logistic regression analysis methods were employed. RESULTS: Of 834 participants with valid measures, 3 (0.4%) were measured as being underweight, 183 (21.9%) as normal, 235 (28.2%) as overweight and 413 (49.5%) as obese. Overall, 499 (59.8%) perceived their body size to have a lower classification than that when measured. Neither cultural orientation nor deprivation was significantly related to weight misconception but recreational internet use was, with higher use associated with increased misconception. CONCLUSIONS: Improving body size awareness together with the risk of higher recreational internet use is likely to be an important component in any population-based healthy weight intervention formulation for Pacific adolescents. | |
dc.identifier.citation | Journal of Paediatrics and Child Health, ISSN: 1034-4810 (Print); 1440-1754 (Online), Wiley, 59(8), 968-973. doi: 10.1111/jpc.16442 | |
dc.identifier.doi | 10.1111/jpc.16442 | |
dc.identifier.issn | 1034-4810 | |
dc.identifier.issn | 1440-1754 | |
dc.identifier.uri | http://hdl.handle.net/10292/17012 | |
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1111/jpc.16442 | |
dc.rights | © 2023 The Authors. Journal of Paediatrics and Child Health published by John Wiley & Sons Australia, Ltd on behalf of Paediatrics and Child Health Division (The Royal Australasian College of Physicians). This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | adolescent | |
dc.subject | BMI | |
dc.subject | body size | |
dc.subject | epidemiology | |
dc.subject | Pacific health | |
dc.subject | perceived weight | |
dc.subject | BMI | |
dc.subject | Pacific health | |
dc.subject | adolescent | |
dc.subject | body size | |
dc.subject | epidemiology | |
dc.subject | perceived weight | |
dc.subject | 3213 Paediatrics | |
dc.subject | 32 Biomedical and Clinical Sciences | |
dc.subject | Prevention | |
dc.subject | Clinical Research | |
dc.subject | Nutrition | |
dc.subject | Obesity | |
dc.subject | Pediatric | |
dc.subject | 2.3 Psychological, social and economic factors | |
dc.subject | 2 Aetiology | |
dc.subject | Metabolic and endocrine | |
dc.subject | 1103 Clinical Sciences | |
dc.subject | 1114 Paediatrics and Reproductive Medicine | |
dc.subject | 1117 Public Health and Health Services | |
dc.subject | Pediatrics | |
dc.subject | 3213 Paediatrics | |
dc.subject.mesh | Female | |
dc.subject.mesh | Child | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Humans | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Pacific Islands | |
dc.subject.mesh | Overweight | |
dc.subject.mesh | Obesity | |
dc.subject.mesh | Body Mass Index | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Obesity | |
dc.subject.mesh | Body Mass Index | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Child | |
dc.subject.mesh | Infant | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Pacific Islands | |
dc.subject.mesh | Female | |
dc.subject.mesh | Overweight | |
dc.subject.mesh | Female | |
dc.subject.mesh | Child | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Humans | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Pacific Islands | |
dc.subject.mesh | Overweight | |
dc.subject.mesh | Obesity | |
dc.subject.mesh | Body Mass Index | |
dc.title | Relationship Between Perceived and Measured Body Size Among Pacific 14-Year-Olds in Aotearoa | New Zealand: Findings from the Pacific Islands Families Study | |
dc.type | Journal Article | |
pubs.elements-id | 507714 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lousich, Tautolo & Schluter_2023_Relationship between perceived and measured body size among Pacific.pdf
- Size:
- 198.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article