Changes in Functional Outcomes in People with High-Energy Ankle Trauma After the Use of the ReAktiv Posterior Dynamic Element™ Orthosis and a Rehabilitation Program: A Case Series
aut.relation.journal | Prosthetics and Orthotics International | |
dc.contributor.author | Gardner, Sarah | |
dc.contributor.author | Frecklington, Mike | |
dc.contributor.author | Rose, Kirsten | |
dc.contributor.author | Carroll, Matthew | |
dc.date.accessioned | 2023-09-15T02:56:26Z | |
dc.date.available | 2023-09-15T02:56:26Z | |
dc.date.issued | 2023-09-14 | |
dc.description.abstract | The aim of this study was to examine lower-limb function in 2 patients that received a ReAktiv Posterior Dynamic Element™ (PDE) orthosis and 6-week rehabilitation program after a high-energy trauma injury to the lower limb. Lower-limb function was assessed using the lower extremity functional score, walking performance through the 2-minute walk test, and dynamic mobility and balance through the single-leg balance, timed stair ascent, and the 4-square step test. A 6-week physiotherapy-led rehabilitation program was also implemented. Data showed improvements in lower extremity function, walking performance, mobility, and balance measures after 8 weeks of wearing the ReAktiv PDE™ orthosis and completion of the rehabilitation program. The ReAktiv PDE™ orthosis combined with a lower-limb rehabilitation program shows potential as a treatment option to improve lower-limb function and walking performance and return sufferers of high-energy trauma injury to functional levels seen in healthy cohorts. | |
dc.identifier.citation | Prosthetics and Orthotics International, ISSN: 0309-3646 (Print); 0309-3646 (Online), Lippincott, Williams & Wilkins. doi: 10.1097/PXR.0000000000000291 | |
dc.identifier.doi | 10.1097/PXR.0000000000000291 | |
dc.identifier.issn | 0309-3646 | |
dc.identifier.issn | 0309-3646 | |
dc.identifier.uri | http://hdl.handle.net/10292/16689 | |
dc.publisher | Lippincott, Williams & Wilkins | |
dc.relation.uri | https://journals.lww.com/poijournal/fulltext/9900/changes_in_functional_outcomes_in_people_with.168.aspx | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | 0903 Biomedical Engineering | |
dc.subject | 1106 Human Movement and Sports Sciences | |
dc.subject | Rehabilitation | |
dc.subject | 3202 Clinical sciences | |
dc.subject | 4201 Allied health and rehabilitation science | |
dc.subject | 4207 Sports science and exercise | |
dc.title | Changes in Functional Outcomes in People with High-Energy Ankle Trauma After the Use of the ReAktiv Posterior Dynamic Element™ Orthosis and a Rehabilitation Program: A Case Series | |
dc.type | Journal Article | |
pubs.elements-id | 523487 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- changes_in_functional_outcomes_in_people_with.168.pdf
- Size:
- 252.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article