Enhancement of Phenolics Extraction from Red Algae (Kappaphycus spp.) Using Solid-State Fermentation
aut.relation.endpage | 110 | |
aut.relation.issue | Supplementary 4 | |
aut.relation.journal | Food Research | |
aut.relation.startpage | 102 | |
aut.relation.volume | 7 | |
dc.contributor.author | M.N., Norakma | |
dc.contributor.author | A.H., Zaibunnisa | |
dc.contributor.author | W.A.R., Wan Razarinah | |
dc.contributor.author | Zarei, M | |
dc.contributor.author | Sobah, A | |
dc.contributor.author | Hamid, N | |
dc.contributor.author | Astuti, PD | |
dc.date.accessioned | 2024-02-07T23:08:34Z | |
dc.date.available | 2024-02-07T23:08:34Z | |
dc.date.issued | 2023-11-11 | |
dc.description.abstract | The effects of solid-state fermentation (SSF) on microbial growth contribute to the bioenrichment and availability of phenolic compounds in different varieties of Kappaphycus spp. red algae through the action of hydrolytic enzymes produced are investigated. Three different red algae samples were used; K. striatum var. green flower (GF), K. alvarezii var. white giant (WG) and K. alvarezii var. purple giant (PG). SSF was performed using A. oryzae for 0 to 6 days at 30°C. Results obtained demonstrated that the highest (p<0.05) extraction of phenolics (10.022 mg GAE/g and 14.90 mg CE/g), and antioxidant properties (72.47% activity of DPPH radical scavenging and 18.23 mM/g FRAP value respectively) was obtained for GF sample at day 4 of fermentation. Cellulase, βglucosidase, and xylanase were found to be responsible for enhancing phenolics and antioxidant activity of WG and GF varieties by releasing bound phenolics. However, for the PG sample, β-glucosidase showed a significant relationship with TPC and antioxidant activity. | |
dc.identifier.citation | Food Research, ISSN: 2550-2166 (Print); 2550-2166 (Online), Rynnye Lyan Resources, 7(Supplementary 4), 102-110. doi: 10.26656/fr.2017.7(s4).13 | |
dc.identifier.doi | 10.26656/fr.2017.7(s4).13 | |
dc.identifier.issn | 2550-2166 | |
dc.identifier.issn | 2550-2166 | |
dc.identifier.uri | http://hdl.handle.net/10292/17201 | |
dc.language | en | |
dc.publisher | Rynnye Lyan Resources | |
dc.relation.uri | https://www.myfoodresearch.com/uploads/8/4/8/5/84855864/_12__fr-dom-13_norakma.pdf | |
dc.rights | Food Research is an OPEN ACCESS journal that adheres to the Budapest Open Access Initiative (BOAI) definition of open access. All articles published in Food Research is freely available online and users have the right to read, download, copy, distribute, print, search, or link to the full texts of these articles. | |
dc.rights.accessrights | OpenAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | 30 Agricultural, Veterinary and Food Sciences | |
dc.subject | 3006 Food Sciences | |
dc.title | Enhancement of Phenolics Extraction from Red Algae (Kappaphycus spp.) Using Solid-State Fermentation | |
dc.type | Journal Article | |
pubs.elements-id | 529352 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- _12__fr-dom-13_norakma.pdf
- Size:
- 404.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article